

| OPTION | a | b | c | d |
|---|---|---|---|---|
| Refrigerator | - | - | - | 1 |
| Television | - | - | 1 | - |
| Tube lights | 3 | - | 2 | - |
| Fans | 3 | - | 2 | 1 |
| CFL | 2 | 28 | 5 | 2 |
| OPTION | a | b | c | d |
|---|---|---|---|---|
| Refrigerator | - | - | - | 1 |
| Television | - | - | 1 | - |
| Tube lights | 4 | - | 3 | - |
| Fans | 4 | - | 3 | 2 |
| CFL | 2 | 37 | 5 | 4 |
| OPTION | a | b | c | d |
|---|---|---|---|---|
| Refrigerator | - | - | - | 1 |
| Television | - | - | 1 | - |
| Tube lights | 8 | - | 6 | 4 |
| Fans | 8 | - | 6 | 4 |
| CFL | 4 | 62 | 9 | 8 |
| OPTION | a | b | c | d |
|---|---|---|---|---|
| AC* | - | - | - | 1 |
| Refrigerator | - | - | - | 1 |
| Television | - | - | 2 | - |
| Tube lights | 12 | - | 12 | 8 |
| Fans | 12 | - | 12 | 10 |
| CFL | 12 | 110 | 12 | 12 |

